http://www.icbsa.it Privacy www.beniculturali.it

*Collezione Ernesto Bianchini. Nastroteca Jazz. Vari/26

Main Author: Armstrong, Louis
Other Authors: *Fondo *Ernesto *Bianchini, *NBC, The *All *Stars
Format:
Language: English
Contains: NBC. All-Star Parade of Bands, Basin Street East, New York, August 27, 1954
NBC. All-Star Parade of Bands, Basin Street East, New York, September 2, 1954
NBC. All-Star Parade of Bands, Basin Street East, New York, October 1th, 1954
NBC. All-Star Parade of Bands, Basin Street East, New York, May 15, 1955
NBC. Blue Note, July 31, 1953
NBC. All-Star Parade of Bands, Basin Street East, New York, August 13, 1954
NBC. All-Star Parade of Bands, [?] Pensylvania, August 19, 1954
NBC. All-Star Parade of Bands, Basin Street East, New York, August 20, 1954
NBC. All-Star Parade of Bands, Basin Street East, New York, May 21, 1955
NBC. All-Star Parade of Bands, Basin Street East, New York, May 28, 1955
NBC. America's Greatest Bands, July 2, 1955
NBC. All-Star Parade of Bands, Basin Street East, New York, July 2, 1955
NBC. All-Star Parade of Bands, Basin Street East, New York, July 3, 1955
NBC. All-Star Parade of Bands, Basin Street East, New York, June 23, 1956
Ed Sullivan TV Show, January 27, 1957
Newport, July 2, 1960
Immagini:
Immagine1 Immagine2
Audio:
Tags: Add
No Tags, Be the first to tag this record!
LEADER 02619njm0a2200385 4500
001 IT-DDS0000089747000000
005 20220520
100 |a 20060426f19502006 0itac50 ba 
215 |a 1 Nastro (bobina aperta)  |c Non conosciuto 
126 |a bu   |b   
101 0 |a eng 
102 |a IT 
200 1 |a *Collezione Ernesto Bianchini. Nastroteca Jazz. Vari/26 
464 1 |1 001IT-DDS0000089747000100  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, August 27, 1954  |v 1 
464 1 |1 001IT-DDS0000089747000200  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, September 2, 1954  |v 2 
464 1 |1 001IT-DDS0000089747000300  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, October 1th, 1954  |v 3 
464 1 |1 001IT-DDS0000089747000400  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, May 15, 1955  |v 4 
464 1 |1 001IT-DDS0000089747000500  |1 2001   |a *NBC. Blue Note, July 31, 1953  |v 5 
464 1 |1 001IT-DDS0000089747000600  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, August 13, 1954  |v 6 
464 1 |1 001IT-DDS0000089747000700  |1 2001   |a *NBC. All-Star Parade of Bands, [?] Pensylvania, August 19, 1954  |v 7 
464 1 |1 001IT-DDS0000089747000800  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, August 20, 1954  |v 8 
464 1 |1 001IT-DDS0000089747000900  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, May 21, 1955  |v 9 
464 1 |1 001IT-DDS0000089747001000  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, May 28, 1955  |v 10 
464 1 |1 001IT-DDS0000089747001100  |1 2001   |a *NBC. America's Greatest Bands, July 2, 1955  |v 11 
464 1 |1 001IT-DDS0000089747001200  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, July 2, 1955  |v 12 
464 1 |1 001IT-DDS0000089747001300  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, July 3, 1955  |v 13 
464 1 |1 001IT-DDS0000089747001400  |1 2001   |a *NBC. All-Star Parade of Bands, Basin Street East, New York, June 23, 1956  |v 14 
464 1 |1 001IT-DDS0000089747001500  |1 2001   |a *Ed Sullivan TV Show, January 27, 1957  |v 15 
464 1 |1 001IT-DDS0000089747001600  |1 2001   |a *Newport, July 2, 1960  |v 16 
606 |a jazz  |x 1950-1959  |x 1960-1969  |x trasmissioni radiofoniche 
700 1 |a Armstrong,  |b Louis  |f 1898c-1971  |3 20157  |4 590 
712 0 2 |a *Fondo *Ernesto *Bianchini  |3 157827  |4 570 
712 0 2 |a *NBC  |3 158856  |4 570 
712 0 2 |a The *All *Stars  |3 76047  |4 590 
950 1 |a  IC  |d  IC1N 239   |e  IC 0002702145 copia 1 

Search Options

Find More

Need Help?



http://www.icbsa.it http://vufind.org http://www.internetculturale.it http://www.sbn.it Privacy